![]() |
| DATE | SPONSOR | TOPIC | LOCATION |
|---|---|---|---|
| 2010 | |||
| January 22-25 | ASMS | 22nd Sanibel Conference on Mass Spec: From Structural Biology to Drug Discovery: New Roles for Mass Spectrometry of Nucleic Acids |
St. Pete Beach, FL |
| Monday February 15 7:00 PM |
ACS, Joliet Section | Dr. Samar Makhlouf: "Carbohydrate Deficient Transferrin as a Marker for Alcohol Abuse" |
University of St. Francis Joliet, IL |
| Saturday February 20 |
DuPage Engineers Week | "Engineering Today's Play into Tomorrow's Careers" | IIT Daniel F. and Ada L. Rice Campus 201 East Loop Road Wheaton, IL |
| Saturday April 17 |
Chicago Council on Science & Technology | Women in Science Symposium | Northwestern University Chicago Campus 375 E. Chicago Ave. |
| May 10-14 | Chicago Chromatography Discussion Group | 47th Annual Introductory Course in GC | Roosevelt University, Schaumburg |
| November 10-12 | International Association of Environmental Analytical Chemistry | 27th Montreux Symposium on LC/MS | Montreux, Switzerland |
| 2011 | |||
| Tuesday, February 8 |
CMSDG | A seminar on mass spectrometry by John Rogers Pierce Biotechnology |
Ryan 4003 Northwestern University Evanston, IL |
| February 24-25 | Northwestern University | Kreeger Wolf lecture, featuring Madeleine Jacobs, CEO of the ACS | Northwestern University |
| March 24-25 | Northwestern University | Charles D. Hurd lecture, with William F. Banholzer, CTO for Dow Chemical | Northwestern University |
| Future meetings —> | Scroll up ^ for past meetings | ||
| 2012 | |||
| Thursday, January 12 |
CMSDG | Amanda Hummon, University of Notre Dame: MALDI Imaging Mass Spectrometry of 3D Cell Culture Systems | University of Chicago |
| June 5-9 | ASMS | 59th Conference on Mass Spectrometry | Denver, CO |
| November 12-15 | EAS | Eastern Analytical Symposium | Somerset, NJ |
| DATE | SPONSOR | TOPIC | LOCATION |
| Last updated 1/5/12 Copyright © 2009-2012, Chicago Section, The American Chemical Society |
Contact the webmaster Webs by Wizardcraft |